2021 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Nosse |
Regular Sponsors: | Representative Alonso Leon, Campos, Grayber, Holvey, Hudson, Leif, Lively, Marsh, Morgan, Noble, Prusak, Reynolds, Salinas, Sanchez, Weber, Witt, Wright, Senator Gelser, Lieber |
Bill Title: | Relating to behavioral health. |
Catchline/Summary: | Specifies behavioral health treatment that must be provided by coordinated care organizations and covered by group health insurance and individual health plans and restricts utilization review criteria for behavioral health treatment. |
Chapter Number: | Chapter 629 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |