2021 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Reardon, Sollman, Senator Gorsek |
Regular Sponsors: | Representative Alonso Leon, Campos, Dexter, Grayber, Kropf, Leif, Neron, Nosse, Owens, Pham, Reschke, Ruiz, Sanchez, Schouten, Smith DB, Valderrama, Wilde, Williams, Wright, Zika, (Presession filed.) |
Bill Title: | Relating to disclosure of costs to enroll in classes at public institutions of higher education. |
Catchline/Summary: | Requires each public university and community college to prominently display , or establish link to website that displays, estimated costs of all required course materials and directly related course fees for no less than 75 percent of total for-credit courses offered by public university or community college. |
Chapter Number: | Chapter 162 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |