2021 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Williams |
Regular Sponsors: | Representative Bynum, Dexter, Grayber, Hudson, Meek, Neron, Nosse, Pham, Power, Reynolds, Sanchez, Schouten, Wilde, (Presession filed.) |
Bill Title: | Relating to sentencing mitigation; prescribing an effective date; providing for criminal sentence reduction that requires approval by a two-thirds majority. |
Catchline/Summary: | Requires sentencing court to consider as mitigation evidence defendant was subjected to domestic abuse that was significant factor in criminal behavior. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Judiciary |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |