2021 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Zika |
Regular Sponsors: | Representative Bonham, Boshart Davis, Breese-Iverson, Cate, Hayden, Leif, Levy, Lewis, Moore-Green, Morgan, Nearman, Owens, Post, Reschke, Smith DB, Smith G, Wallan, Wright, (Presession filed.) |
Bill Title: | Relating to the Governor's emergency powers authority; prescribing an effective date. |
Catchline/Summary: | Limits Governor's ability to exercise authority conferred on Governor during declared state of emergency to no more than 60 days' duration, unless Legislative Assembly authorizes continued state of emergency. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Rules |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |