2021 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Schouten, Smith DB |
Regular Sponsors: | Representative Alonso Leon, Campos, Fahey, Grayber, Hernandez, Holvey, Hudson, Leif, Meek, Nathanson, Neron, Nosse, Pham, Power, Prusak, Reardon, Reynolds, Ruiz, Sanchez, Sollman, Valderrama, Williams, Senator Frederick, Kennemer, Manning Jr, Patterson, (Presession filed.) |
Bill Title: | Relating to the cost of insulin. |
Catchline/Summary: | Limits cost-sharing for health benefit plan coverage of insulin prescribed for treatment of diabetes. |
Chapter Number: | Chapter 160 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |