2019 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Gelser, Representative Evans, Nearman |
Regular Sponsors: | Senator Dembrow, Girod, Golden, Taylor, Wagner, Representative Alonso Leon, Boshart Davis, Bynum, Hernandez, Keny-Guyer, Neron, Piluso, Salinas, Schouten, Sollman |
Bill Title: | Relating to student demographic data at post-secondary institutions of education. |
Catchline/Summary: | Requires Higher Education Coordinating Commission to design question allowing each student to identify whether student is parent or person acting as parent or legal guardian that will be placed on one or more forms used on annual basis to collect demographic information by public post-secondary institutions of education. |
Chapter Number: | |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In Senate Committee |
Current Committee: | Joint Committee On Ways and Means |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |