2019 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Olsen, Manning Jr, Girod, Johnson, Representative Drazan, Meek, Smith G |
Regular Sponsors: | Senator Bentz, Beyer, Boquist, Burdick, Courtney, Dembrow, Fagan, Frederick, Gelser, Hansell, Hass, Heard, Knopp, Linthicum, Prozanski, Riley, Roblan, Steiner Hayward, Taylor, Thatcher, Thomsen, Wagner, Representative Boshart Davis, Findley, Hayden, Leif, Lewis, Post, Reschke, Smith DB, Sprenger, Wilson, Witt, (Presession filed.) |
Bill Title: | Relating to property tax exemption for disabled veterans; prescribing an effective date. |
Catchline/Summary: | Grants higher property tax exemption for property of veterans with service-connected disabilities. |
Chapter Number: | |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Revenue |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |