2019 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Nathanson, Gomberg |
Regular Sponsors: | Representative Doherty, Evans, Fahey, Hernandez, Marsh, Reardon, Senator Manning Jr |
Bill Title: | Relating to disclosure of financial impact of ballot measures. |
Catchline/Summary: | Requires financial estimate committee to file statement "MEASURE SPENDS MONEY WITHOUT IDENTIFYING A FUNDING SOURCE" with Secretary of State upon finding that ballot measure with no dedicated funding source will have financial effect on public expenditures in excess of $100,000. |
Chapter Number: | Chapter 603 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |