2019 Regular Session
Overview
At the request of: | (at the request of Representative Jeff Barker) |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to correctional facilities; and prescribing an effective date. |
Catchline/Summary: | Directs Oregon Criminal Justice Commission to conduct studies on local and regional correctional facility data collection and provision of health care. |
Chapter Number: | Chapter 147 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |