2019 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Helt, Zika |
Regular Sponsors: | Representative Boles, Bonham, Boshart Davis, Clem, Doherty, Evans, Helm, Hernandez, Leif, Lively, Meek, Neron, Power, Sollman, Senator Gelser, Knopp |
Bill Title: | Relating to a tax credit for child care workers; prescribing an effective date. |
Catchline/Summary: | Creates tax credit for workers at child care facilities rated three stars or higher with quality rating and improvement system. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Revenue |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |