2019 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Lively, Senator Gelser, Representative McLane |
Regular Sponsors: | Representative Alonso Leon, Bonham, Hernandez, Keny-Guyer, Leif, Meek, Noble, Piluso, Reschke, Smith Warner, Stark, Zika, Senator Boquist, Dembrow, Knopp, Taylor |
Bill Title: | Relating to individual development accounts; prescribing an effective date. |
Catchline/Summary: | Increases total amount allowed in tax year to all taxpayers as tax credits for donations to fiduciary organizations for distribution to individual development accounts. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Revenue |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |