2019 Regular Session
Overview
At the request of: | |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to dental care for Pacific Islanders legally residing in Oregon under the Compact of Free Association; and declaring an emergency. |
Catchline/Summary: | Appropriates moneys to Department of Consumer and Business Services to contract with vendor to conduct demographic study of dental needs and geographic distribution of COFA citizens in this state and to issue request for information to gauge interest and determine capacity of dental care organizations to provide oral health care to COFA citizens. |
Chapter Number: | Chapter 593 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |