2019 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Salinas, Senator Monnes Anderson |
Regular Sponsors: | Representative Alonso Leon, Fahey, Helt, Holvey, Keny-Guyer, Neron, Nosse, Prusak, Schouten, Smith DB, Smith Warner, Wallan, Williams, Senator Wagner, (Presession filed.) |
Bill Title: | Relating to prescription drug costs. |
Catchline/Summary: | Requires manufacturer of prescription drugs to report to Department of Consumer and Business Services specified increase in price of certain prescription drugs at least 60 days before date of increase. |
Chapter Number: | Chapter 436 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |