2019 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Doherty, Piluso |
Regular Sponsors: | Representative Evans, Greenlick, Smith G, Senator Frederick, (Presession filed.) |
Bill Title: | Relating to identification of persons who benefit from lobbying. |
Catchline/Summary: | Requires Department of Revenue to calculate effect of laws passed during previous two years on combined personal income tax and corporate income and excise tax liability of persons who have expended $10,000 or more on lobbying activities during previous two years. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Revenue |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |