2017 Regular Session
Overview
At the request of: | (at the request of Oregon Attorney General's Sexual Assault Task Force) |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to crime victims. |
Catchline/Summary: | Requires medical assessment provider or law enforcement officer to contact victim advocate and make reasonable efforts to ensure that victim advocate is present and available at medical facility. |
Chapter Number: | Chapter 349 |
Fiscal Impact: | No Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |