2017 Regular Session
Overview
At the request of: | |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to fees; and prescribing an effective date. |
Catchline/Summary: | Provides that debt management service provider may charge fee of not more than $50 per month during term of agreement between consumer and debt management service provider under which debt management service provider improves or preserves, or offers to improve or preserve, consumer's credit record, credit history or credit rating but does not conduct budget analysis for consumer, act as broker for another debt management service provider or otherwise engage in other activity that constitutes deb |
Chapter Number: | Chapter 465 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | Has Minimal Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |