2017 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Knopp, Kruse |
Regular Sponsors: | Senator Baertschiger Jr, Boquist, Ferrioli, Girod, Hansell, Olsen, Thatcher, Winters, Representative Nearman, (Presession filed.) |
Bill Title: | Relating to the calculation of final average salary under the Public Employees Retirement System. |
Catchline/Summary: | Changes calculation of final average salary for purposes of Public Employees Retirement System to use five years of salary instead of three years, for salary paid on and after January 1, 2018. |
Chapter Number: | |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In Senate Committee |
Current Committee: | Joint Committee On Ways and Means |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |