2017 Regular Session
Overview
At the request of: | (at the request of House Interim Committee on Revenue) |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to tax expenditures; and prescribing an effective date. |
Catchline/Summary: | Extends sunset for tax credits for reservation enterprise zones, affordable housing lenders, rural medical providers and fish screening devices. |
Chapter Number: | Chapter 610 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |