2017 Regular Session
Meeting Details 05/22/2017 3:00 PM, HR E
Amendments
Measure | Amendment | Status | Posted Date and Time | |
---|---|---|---|---|
SB 235 | -A6 | Proposed | 5/22/2017 11:43 AM | |
SB 235 | -A7 | Adopted | 5/22/2017 11:43 AM | |
SB 235 | -A8 | Proposed | 5/22/2017 11:43 AM | |
SB 235 | -A9 | Proposed | 5/22/2017 11:43 AM | |
SB 275 | -A2 | Proposed | 5/22/2017 11:43 AM | |
SB 367 | -A3 | Proposed | 5/22/2017 11:43 AM | |
SB 367 | -A4 | Proposed | 5/22/2017 11:43 AM | |
SB 367 | -A5 | Proposed | 5/22/2017 11:43 AM | |
SB 367 | -A6 | Proposed | 5/22/2017 11:43 AM |
Meeting Materials
Document Type | Measure | Exhibit Title | Submitter | |
---|---|---|---|---|
Fiscal Impact Statement | SB 235 | SB 235 -A7 fiscal impact | Staff | |
Meeting Material | SB 934 | Dawn Creach press release | Oregon Health Authority; Portland State University | |
Meeting Material | SB 934 | Dawn Creach report | Oregon Health Authority; Portland State University (Implementation of Oregon's PCPCH Program) | |
Fiscal Impact Statement | SB 934 | SB 934 A fiscal impact | Staff |