2016 Regular Session
Meeting Details 02/11/2016 3:00 PM, HR 343
Amendments
Measure | Amendment | Status | Posted Date and Time | |
---|---|---|---|---|
HB 4013 | -1 | Proposed | 2/3/2016 9:43 AM | |
HB 4013 | -2 | Proposed | 2/9/2016 1:12 PM | |
HB 4067 | -1 | Proposed | 2/4/2016 1:02 PM | |
HB 4067 | -5 | Proposed | 2/9/2016 11:09 AM | |
HB 4067 | -7 | Adopted | 2/10/2016 3:24 PM | |
HB 4045 | -2 | Proposed | 2/8/2016 1:37 PM | |
HB 4045 | -3 | Proposed | 2/9/2016 4:52 PM | |
HB 4075 | -4 | Adopted | 2/10/2016 5:32 PM | |
HB 4075 | -1 | Proposed | 2/3/2016 4:46 PM | |
HB 4075 | -2 | Proposed | 2/4/2016 2:38 PM | |
HB 4075 | -3 | Proposed | ||
HB 4087 | -5 | Adopted | 2/11/2016 8:59 AM | |
HB 4087 | -1 | Proposed | 2/8/2016 8:13 AM | |
HB 4087 | -3 | Proposed | 2/9/2016 12:41 PM | |
HB 4087 | -4 | Proposed | 2/10/2016 3:19 PM | |
HB 4087 | -1 | Proposed | 2/8/2016 8:13 AM | |
HB 4087 | -3 | Proposed | 2/9/2016 12:41 PM | |
HB 4087 | -4 | Proposed | 2/10/2016 3:19 PM | |
HB 4093 | -7 | Adopted | 2/11/2016 12:56 PM | |
HB 4093 | -1 | Proposed | 2/1/2016 12:30 PM | |
HB 4093 | -3 | Proposed | 2/1/2016 2:06 PM | |
HB 4093 | -4 | Proposed | 2/10/2016 9:06 AM | |
HB 4123 | -1 | Proposed | 2/10/2016 2:33 PM | |
HB 4147 | -5 | Proposed | 2/10/2016 12:47 PM | |
HB 4147 | -6 | Proposed | 2/10/2016 1:02 PM | |
HB 4147 | -8 | Adopted | 2/11/2016 2:30 PM | |
HB 4142 | -3 | Adopted | 2/11/2016 11:40 AM | |
HB 4142 | -1 | Proposed | 2/9/2016 9:20 AM | |
HB 4142 | -2 | Proposed | 2/10/2016 10:06 AM |
Meeting Materials
Document Type | Measure | Exhibit Title | Submitter | |
---|---|---|---|---|
Fiscal Impact Statement | HB 4013 | HB 4013-1 Fiscal Impact | staff | |
Fiscal Impact Statement | HB 4013 | HB 4013-2 Fiscal Impact | staff | |
Preliminary SMS | HB 4013 | Prelim SMS | Prelim SMS | |
Presentation | HB 4045 | Brian Fodell testimony | Brian Fodell | |
Presentation | HB 4045 | David Erwin testimony | David Erwin | |
Fiscal Impact Statement | HB 4045 | HB 4045 Fiscal Impact | staff | |
Preliminary SMS | HB 4045 | HB 4045 prelim sms | staff | |
Fiscal Impact Statement | HB 4045 | HB 4045-3 Fiscal Impact | staff | |
Presentation | HB 4045 | Joe and Susan Schumacher testimony | Joe and Susan Schumacher | |
Presentation | HB 4045 | Rich VanWinkle testimony | Rich VanWinkle | |
Preliminary SMS | HB 4067 | Prelim SMS | staff | |
Fiscal Impact Statement | HB 4075 | HB 4075-4 Fiscal Lite | staff | |
Preliminary SMS | HB 4075 | Prelim SMS | staff | |
Preliminary SMS | HB 4087 | Prelim SMS | staff | |
Fiscal Impact Statement | HB 4093 | HB 4093-4 Fiscal Lite | staff | |
Fiscal Impact Statement | HB 4093 | HB 4093-7 Fiscal Lite | staff | |
Preliminary SMS | HB 4093 | Prelim SMS | staff | |
Presentation | HB 4123 | Michelle DeShazer testimony | Michelle DeShazer | |
Preliminary SMS | HB 4123 | Prelim SMS | staff | |
Preliminary SMS | HB 4142 | Prelim SMS | staff | |
Presentation | HB 4147 | Brian Fodell testimony | Brian Fodell | |
Presentation | HB 4147 | Dave Miga testimony | Dave Miga | |
Presentation | HB 4147 | David Erwin testimony | David Erwin | |
Presentation | HB 4147 | Rich VanWinkle testimony | Rich VanWinkle | |
Presentation | HB 4147 | Schumacher's testimony | Joe and Susan Schumacher | |
Preliminary SMS | HB 4147 | HB 4147 Prelim SMS | staff |