2015 Regular Session
Overview
At the request of: | (at the request of House Interim Committee on Business and Labor for Association of Oregon Corrections Employees) |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to issues subject to collective bargaining for Department of Corrections employees. |
Catchline/Summary: | Includes employees of Department of Corrections who have direct contact with inmates in category of employees for which on-the-job safety issues are employment relations issues subject to collective bargaining. |
Chapter Number: | Chapter 99 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |