2015 Regular Session
Meeting Details 04/23/2015 1:00 PM, HR 50
Amendments
Measure | Amendment | Status | Posted Date and Time | |
---|---|---|---|---|
SB 941 | A13 | Proposed | 4/22/2015 8:43 PM | |
SB 941 | A14 | Proposed | 4/22/2015 8:43 PM | |
SB 941 | A15 | Proposed | 4/22/2015 8:44 PM | |
SB 941 | A17 | Proposed | 4/22/2015 8:44 PM | |
SB 941 | A18 | Proposed | 4/22/2015 8:44 PM | |
SB 941 | A19 | Proposed | 4/22/2015 8:45 PM | |
SB 941 | A20 | Proposed | 4/22/2015 8:45 PM | |
SB 941 | A21 | Proposed | 4/22/2015 8:45 PM | |
SB 941 | A22 | Proposed | 4/22/2015 8:45 PM | |
SB 941 | A23 | Proposed | 4/22/2015 8:45 PM | |
SB 941 | A25 | Proposed | 4/22/2015 8:45 PM | |
SB 941 | A26 | Proposed | 4/22/2015 8:45 PM | |
SB 941 | A27 | Proposed | 4/23/2015 9:23 AM | |
SB 941 | A24 | Proposed | 4/23/2015 10:11 AM | |
SB 941 | A30 | Proposed | 4/23/2015 11:22 AM | |
SB 941 | A29 | Proposed | 4/23/2015 11:48 AM |
Meeting Materials
Document Type | Measure | Exhibit Title | Submitter | |
---|---|---|---|---|
Fiscal Impact Statement | SB 941 | SB 941A Fiscal impact | staff | |
Meeting Material | SB 941 | ARS Oregon Background Checks Polling | Benson Strategy Group |