2015 Regular Session
Meeting Details 04/21/2015 3:00 PM, HR 343
Amendments
Measure | Amendment | Status | Posted Date and Time | |
---|---|---|---|---|
HB 2316 | -4 | Proposed | 4/15/2015 3:22 PM | |
HB 2316 | -2 | Adopted | 4/17/2015 3:07 PM | |
HB 2316 | -5 | Adopted | 4/17/2015 3:07 PM | |
HB 2224 | -2 | Proposed | 4/17/2015 3:09 PM | |
HB 2310 | -1 | Adopted | 4/20/2015 11:45 AM | |
HB 2313 | -1 | Adopted | 4/20/2015 1:19 PM | |
HB 2356 | -6 | Proposed | 4/13/2015 9:13 AM | |
HB 2356 | -1 | Proposed | 4/14/2015 3:55 PM | |
HB 2356 | -2 | Proposed | 4/14/2015 3:55 PM | |
HB 2356 | -3 | Proposed | 4/14/2015 3:55 PM | |
HB 2356 | -4 | Proposed | 4/14/2015 3:56 PM | |
HB 2356 | -5 | Proposed | 4/14/2015 3:56 PM | |
HB 2356 | -7 | Adopted | 4/17/2015 2:51 PM | |
HB 2425 | -2 | Proposed | 4/20/2015 11:28 AM | |
HB 2571 | -1 | Proposed | 3/24/2015 1:46 PM | |
HB 2571 | -3 | Proposed | 4/20/2015 11:05 AM | |
HB 2571 | -4 | Proposed | 4/21/2015 11:12 AM | |
HB 2571 | -5 | Proposed | 4/21/2015 11:12 AM | |
HB 2571 | -6 | Adopted | 4/21/2015 3:04 PM | |
HB 2647 | -1 | Proposed | 4/17/2015 3:12 PM | |
HB 2647 | -2 | Proposed | 4/17/2015 3:12 PM | |
HB 2647 | -3 | Proposed | 4/17/2015 3:12 PM | |
HB 3040 | -1 | Proposed | 4/20/2015 10:20 AM | |
HB 3040 | -2 | Adopted | 4/21/2015 11:14 AM | |
HB 3437 | -1 | Adopted | 4/15/2015 11:24 AM | |
HB 3498 | -2 | Adopted | 4/20/2015 2:07 PM |
Meeting Materials
Document Type | Measure | Exhibit Title | Submitter | |
---|---|---|---|---|
Witness Registration | HB 2316 | HB 2316 Witness Registration | staff | |
Fiscal Impact Statement | HB 2316 | HB 2316 -4 fiscal impact | staff | |
Fiscal Impact Statement | HB 2356 | HB 2356 -6 fiscal impact | staff | |
Fiscal Impact Statement | HB 2356 | HB 2356 -7 fiscal impact | staff | |
Fiscal Impact Statement | HB 2356 | HB 2356 fiscal impact | staff | |
Fiscal Impact Statement | HB 3388 | HB 3388 fiscal impact | staff |