2015 Regular Session
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 2322 | -2 | Adopted | 4/13/2015 12:18 PM | |
| HB 2322 | -1 | Proposed | 4/15/2015 8:23 AM | |
| HB 2776 | -1 | Proposed | 4/12/2015 9:49 PM | |
| HB 2356 | -6 | Proposed | 4/13/2015 9:13 AM | |
| HB 2356 | -1 | Proposed | 4/14/2015 3:55 PM | |
| HB 2356 | -2 | Proposed | 4/14/2015 3:55 PM | |
| HB 2356 | -3 | Proposed | 4/14/2015 3:55 PM | |
| HB 2356 | -4 | Proposed | 4/14/2015 3:56 PM | |
| HB 2356 | -5 | Proposed | 4/14/2015 3:56 PM | |
| HB 2367 | -1 | Proposed | 4/14/2015 3:58 PM | |
| HB 2367 | -2 | Proposed | 4/14/2015 3:58 PM | |
| HB 2367 | -3 | Proposed | 4/14/2015 3:58 PM | |
| HB 2704 | -1 | Proposed | 4/15/2015 8:25 AM | |
| HB 2704 | -2 | Proposed | 4/15/2015 8:25 AM | |
| HB 2704 | -3 | Proposed | 4/15/2015 8:25 AM | |
| HB 2704 | -5 | Proposed | 4/15/2015 9:51 AM | |
| HB 2704 | -6 | Proposed | 4/15/2015 1:14 PM | |
| HB 2902 | -1 | Proposed | 4/14/2015 4:06 PM | |
| HB 3168 | -1 | Adopted | 4/14/2015 4:08 PM | |
| HB 3206 | -1 | Proposed | 4/14/2015 4:25 PM | |
| HB 3437 | -1 | Proposed | 4/15/2015 11:24 AM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Witness Registration | HB 2322 | HB 2322 Witness Registration | staff | |
| Presentation | HB 2322 | Chris Hoy testimony | OR Ass'n of Community Corrections Directors | |
| Presentation | HB 2322 | Kim Brockamp testimony | Oregon Dept. of Corrections | |
| Fiscal Impact Statement | HB 2356 | HB 2356 fiscal impact | staff | |
| Presentation | HB 2776 | Stephanie Vardavas testimony | Oregon Commission for Women | |
| Presentation | HB 3040 | Kathleen Taylor testimony | Rep. Kathleen Taylor, HD 41 | |
| Presentation | HB 3040 | Cat Parkay testimony | Junior League of Portland | |
| Witness Registration | HB 3040 | HB 3040 Witness Registration | staff | |
| Presentation | HB 3040 | Linda Smith testimony | Shared Hope International | |
| Fiscal Impact Statement | HB 3168 | HB 3168 fiscal impact | staff |