2011 Regular Session
Overview
At the request of: | (at the request of Budget and Management Division, Oregon Department of Administrative Services) |
Chief Sponsors: | |
Regular Sponsors: | Introduced and printed pursuant to House Rule 12.00. Presession filed |
Bill Title: | Relating to state financial administration; and declaring an emergency. |
Catchline/Summary: | Adjusts for six-year period beginning July 1, 2009, limitations on expenditures from specified sources collected or received by Oregon Department of Aviation and Department of Veterans' Affairs for specified projects. |
Chapter Number: | Chapter 5 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |