2019 Regular Session
Overview
At the request of: | (at the request of Eliza Black) |
Chief Sponsors: | Representative Fahey |
Regular Sponsors: | Representative Alonso Leon, Barker, Clem, Gomberg, Greenlick, Helm, Hernandez, Nosse, Piluso, Power, Schouten, Sollman, Senator Gelser, Roblan, Wagner |
Bill Title: | Relating to menstrual products in schools; prescribing an effective date. |
Catchline/Summary: | Requires public schools to make available, at no cost, menstrual products in at least 50 percent of bathrooms at schools with students in any grade from grade 7 through 12. |
Chapter Number: | |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | Joint Committee On Ways and Means |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |